# Funding to start your business: the dataset (grants, loans, investors)

Updated : 2026-10-24 · Source : https://legalrapide.fr/en/donnees/financements-creation-entreprise/

Where to look for money to start your business, with the official link for each scheme: 102 rows checked on 24 October 2026, across 10 categories. Amounts are only included when the official page publishes them. Licence: [Licence Ouverte 2.0 (Etalab)](https://www.etalab.gouv.fr/licence-ouverte-open-licence/).

- [Download as CSV](/donnees/financements-creation-entreprise.csv) · [Download as JSON](/donnees/financements-creation-entreprise.json) (102 rows)
- Where to start: [how to fund the creation of your business](/en/entreprendre/financer-creation-entreprise/) and [which company to choose to raise funds](/en/entreprendre/societe-pour-lever-des-fonds/).

## What the file contains
| Category | Rows |
|---|---|
| Public grant | 11 |
| Honour loan and network | 5 |
| Guarantee | 3 |
| Bank | 11 |
| Regional grant | 14 |
| Business angels | 25 |
| Crowdfunding | 11 |
| Seed fund | 12 |
| Support | 5 |
| Official directory | 5 |

Columns: `id`, `nom`, `categorie`, `type_financement`, `montant_public`, `pour_qui`, `territoire`, `url`, `source_url`, `verifie_le`, `note`.

## Method
Each row was checked on the scheme's official page or on the organisation's own website, on the date given in verifie_le. montant_public only contains an amount written on that page; empty = the page publishes none. No bank rates are published: they depend on each application. Investment ticket sizes of networks and funds are not taken from third-party sources. Excluded after checking: Tudigo (ceased trading in 2026), October (business taken over by another platform), Look&Fin (now real estate only), WinWinner (Belgian platform).

## Public grant
| Name | Who it is for | Territory | Published amount |
|---|---|---|---|
| [Arce (aid for taking over or creating a business)](https://entreprendre.service-public.gouv.fr/vosdroits/F15252) | Jobseeker receiving unemployment benefit (ARE) who creates or takes over a business | France | 60% of remaining ARE entitlement, less 3% (supplementary pension), paid in 2 instalments |
| [Keeping ARE while you start up](https://entreprendre.service-public.gouv.fr/vosdroits/F36613) | Jobseeker receiving benefit | France | — |
| [Acre](https://entreprendre.service-public.gouv.fr/vosdroits/F11677) | Founders meeting one of the conditions (jobseeker, under 26, priority neighbourhood, etc.) | France | Company director or self-employed: partial exemption from personal contributions for 12 months. Micro-entrepreneur: contributions at 75% of the normal rate until the end of the 3rd calendar quarter after starting business |
| [Bourse French Tech (Bpifrance)](https://www.bpifrance.fr/catalogue-offres/bourse-french-tech) | Innovative startup, SME as defined by the EU | France | Up to €30,000, capped at 50% of eligible expenses (up to 70% depending on the company) |
| [Bourse French Tech Emergence (Bpifrance)](https://www.bpifrance.fr/catalogue-offres/bourse-french-tech-emergence) | Deeptech startup less than one year old | France | Up to €90,000 |
| [Subvention Innovation (Bpifrance)](https://www.bpifrance.fr/catalogue-offres/subvention-innovation) | SME with an innovation project in the maturation or feasibility phase | France | — |
| [Prêt d'amorçage Invest EU (Bpifrance)](https://www.bpifrance.fr/catalogue-offres/pret-damorcage-invest-eu-0) | Innovative SME less than 5 years old that has already received innovation funding | France | €50,000 to €100,000 (€300,000 with a guarantee from the Region) |
| [French Tech Tremplin (Bpifrance)](https://www.bpifrance.fr/catalogue-offres/french-tech-tremplin) | Entrepreneurs from backgrounds under-represented in tech | France | — |
| [Jeune entreprise innovante (JEI)](https://entreprendre.service-public.gouv.fr/vosdroits/F31188) | SME less than 8 years old (11 years if created before 1 January 2023) whose R&D is at least 20% of expenses | France | — |
| [Research tax credit (CIR)](https://entreprendre.service-public.gouv.fr/vosdroits/F23533) | Company incurring research expenditure | France | — |
| [IR-PME tax reduction (for your investors)](https://entreprendre.service-public.gouv.fr/vosdroits/F37091) | Individual subscribing to the capital of an SME less than 10 years old | France | 18% of the sums paid in (25% in some cases, including social enterprises) |

## Honour loan and network
| Name | Who it is for | Territory | Published amount |
|---|---|---|---|
| [Prêt d'honneur Création-Reprise (Bpifrance)](https://www.bpifrance.fr/catalogue-offres/pret-dhonneur-creation-reprise) | Founder or buyer supported by a network | France | €1,000 to €80,000, at 0%, no collateral |
| [Initiative France](https://www.initiative-france.fr/nos-solutions/financement-le-pret-d-honneur.html) | Founders and buyers | France | 0% loan, no collateral |
| [Réseau Entreprendre](https://www.reseau-entreprendre.org/) | Founders and buyers with job-creation potential | France | — |
| [France Active](https://www.franceactive.org/) | Committed entrepreneurs, including the social and solidarity economy | France | Guarantee of up to 80% of the bank loan |
| [Adie: microcredit](https://www.adie.org/pour-creer-ou-developper-mon-entreprise/) | People unlikely to obtain a bank loan | France | €300 to €15,000, up to 48 months |

## Guarantee
| Name | Who it is for | Territory | Published amount |
|---|---|---|---|
| [Garantie Création Standard (Bpifrance)](https://www.bpifrance.fr/catalogue-offres/garantie-creation-standard) | Company less than 3 years old, loan of 2 to 15 years | France | Guarantee of 60% of the loan |
| [SIAGI](https://www.siagi.com/) | Craftspeople, retailers and small businesses | France | — |
| [Socama](https://socama.com/creation-dentreprise/) | Banque Populaire business customers | France | — |

## Bank
| Name | Who it is for | Territory | Published amount |
|---|---|---|---|
| [Crédit Agricole: start-up financing](https://www.credit-agricole.fr/professionnel/financement/creation-reprise.html) | Founders and buyers | France | — |
| [BNP Paribas: L'Offre Création](https://mabanquepro.bnpparibas/fr/notre-offre-pro/credits/financements-d-investissement/l-offre-creation) | Founders | France | — |
| [Banque Populaire: Prêt Socama Création](https://www.banquepopulaire.fr/professionnels/financer-projets/pret-socama-creation/) | Founders | France | — |
| [Banque Populaire Bourgogne Franche-Comté: Prêt Créa'Confiance](https://www.banquepopulaire.fr/bpbfc/professionnels/financer-projets/pret-creaconfiance/) | Founders | Bourgogne-Franche-Comté | — |
| [Caisse d'Epargne: Prêt Décollage Pro](https://www.caisse-epargne.fr/professionnels/financer-projets-optimiser-tresorerie/pret-decollage-pro/) | Project founders supported by a network | France | 0% loan, no arrangement fee (conditions on the page) |
| [Crédit Mutuel: business start-up loan](https://www.creditmutuel.fr/fr/professionnels/financements/pret-creation-entreprise.html) | Founders | France | — |
| [CIC: business start-up loan](https://www.cic.fr/fr/professionnels/financements/pret-creation-entreprise.html) | Founders | France | — |
| [Société Générale: business financing](https://professionnels.sg.fr/credits-financement) | Professionals | France | — |
| [LCL: starting a business](https://www.professionnel.lcl.fr/createur-entreprise) | Founders | France | — |
| [La Banque Postale: funding your start-up](https://www.labanquepostale.fr/professionnels-entrepreneurs/nos-services/financement-developpement/financer-projets.html) | Founders and buyers | France | — |
| [Crédit Coopératif: financing](https://www.credit-cooperatif.coop/entreprises/financements/) | Companies, including the social and solidarity economy | France | — |

## Regional grant
| Name | Who it is for | Territory | Published amount |
|---|---|---|---|
| [Auvergne-Rhône-Alpes: funding my start-up or takeover](https://www.auvergnerhonealpes.fr/aides/region-commerce-et-artisanat-creation-reprise-financer-ma-tpe) | Very small retail and craft businesses | Auvergne-Rhône-Alpes | For a financing plan of between €20,000 and €150,000 |
| [Bourgogne-Franche-Comté: start-up aid](https://www.bourgognefranchecomte.fr/node/268) | SMEs in the region | Bourgogne-Franche-Comté | — |
| [Bretagne: Pass Création](https://www.bretagne.bzh/aides/fiches/pass-creation/) | Founders and buyers | Bretagne | — |
| [Centre-Val de Loire: Pass Création](https://passcreation.centre-valdeloire.fr/) | Founders and buyers | Centre-Val de Loire | — |
| [Corse: ADEC, starting up](https://adec.corsica/accompagner-mon-projet/projet-dentreprise/creer/) | Project founders | Corse | — |
| [Grand Est: starting and taking over](https://www.grandest.fr/entreprendre-grand-est/creer-reprendre-entreprise-grand-est/) | Founders and buyers | Grand Est | — |
| [Hauts-de-France: Chéquier Starter](https://www.hautsdefrance.fr/chequier-starter/) | Founders and buyers | Hauts-de-France | — |
| [Île-de-France: Pass 1 Entrepreneur#Leader](https://www.iledefrance.fr/aides-et-appels-a-projets/pass-1-entrepreneurleader-je-cree-mon-entreprise) | Founders based in Île-de-France | Île-de-France | — |
| [Normandie: Ici, je monte ma boîte](https://www.normandie.fr/ici-je-monte-ma-boite) | Project founders | Normandie | — |
| [Nouvelle-Aquitaine: guide to start-up aid](https://les-aides.nouvelle-aquitaine.fr/creation-dentreprise) | Founders and buyers | Nouvelle-Aquitaine | — |
| [Occitanie: Hub Entreprendre](https://hubentreprendre.laregion.fr/) | Founders and buyers | Occitanie | — |
| [Pays de la Loire: start, take over, hand on](https://www.paysdelaloire.fr/economie-et-innovation/creer-reprendre-transmettre/creer-reprendre-transmettre-mon-entreprise) | Founders and buyers | Pays de la Loire | — |
| [Région Sud: Mon projet d'entreprise](https://www.maregionsud.fr/vos-aides/detail/mon-projet-dentreprise) | Founders and buyers | Provence-Alpes-Côte d'Azur | — |
| [Overseas territories and other regions: Bpifrance address books](https://bpifrance-creation.fr/encyclopedie/carnets-dadresses-regions-creer-entreprise) | Founders | France | — |

## Business angels
| Name | Who it is for | Territory |
|---|---|---|
| [France Angels (federation)](https://www.franceangels.org/reseaux-de-business-angels/) | Startups looking for a business angel network | France |
| [Paris Business Angels](https://www.parisbusinessangels.com/) | Startups raising a first round | France |
| [Femmes Business Angels](https://femmesbusinessangels.org/) | Startups | France |
| [BADGE (Business Angels des Grandes Écoles)](https://business-angels.info/) | High-potential startups | France |
| [Arts et Métiers Business Angels](https://am-businessangels.org/) | Startups | France |
| [Investessor](https://www.investessor.com/) | Innovative seed-stage startups | Île-de-France |
| [WeLikeStartup](https://www.welikestartup.com/) | Seed-stage startups | France |
| [Seed4Soft](https://www.seed4soft.com/) | B2B software publishers | France |
| [Angels Santé](https://www.angelssante.fr/) | Healthcare startups | France |
| [Angelor](https://angelor.fr/) | Healthcare startups, from spin-off to Series A | France |
| [Aerospace Angels](https://aerospaceangels.org/) | Aerospace startups | France |
| [Provence Business Angels](https://provenceangels.com/) | Startups | Provence-Alpes-Côte d'Azur |
| [Sophia Business Angels](https://sophiabusinessangels.com/) | Startups | Provence-Alpes-Côte d'Azur |
| [Alsace Business Angels](https://www.alsacebusinessangels.com/) | Startups | Grand Est |
| [Yeast](https://www.yeast.fr/) | Startups | Grand Est |
| [Business Angels Marne Ardennes (BAMA)](https://www.ba-ma.fr/) | Startups | Grand Est |
| [Grenoble Angels](https://www.grenoble-angels.com/) | Startups | Auvergne-Rhône-Alpes |
| [Auvergne Business Angels](https://auvergnebusinessangels.com/) | Startups | Auvergne-Rhône-Alpes |
| [Rhône Vallée Angels](https://www.rhonevallee-angels.fr/) | Startups in Drôme-Ardèche | Auvergne-Rhône-Alpes |
| [Normandie Business Angels](https://www.normandieba.com/) | Startups | Normandie |
| [Occitanie Angels](https://occitanie-angels.fr/) | Startups | Occitanie |
| [Atlantique Business Angels Booster (ABAB)](https://www.businessbooster.fr/) | Innovative projects | Pays de la Loire |
| [Finaqui](https://finaqui.com/) | Startups | Nouvelle-Aquitaine |
| [Limousin Business Angels](https://www.limousin-businessangels.fr/) | Startups | Nouvelle-Aquitaine |
| [Adour Business Angels](https://adourbusinessangels.com/) | Startups in the South-West | Nouvelle-Aquitaine |

## Crowdfunding
| Name | Who it is for | Territory |
|---|---|---|
| [Ulule](https://fr.ulule.com/) | Creative projects, products, shops | France |
| [WiSEED](https://www.wiseed.com/) | Startups and SMEs | France |
| [Anaxago](https://www.anaxago.com/private-equity-startup-et-pme) | Startups and SMEs | France |
| [Sowefund](https://sowefund.com/) | Tech and impact startups | France |
| [Happy Capital](https://www.happy-capital.com/) | Startups and SMEs | France |
| [Blast](https://www.blast.club/) | Tech startups | France |
| [Les Entreprêteurs](https://www.lesentrepreteurs.com/) | SMEs and real estate projects | France |
| [MiiMOSA](https://miimosa.com/) | Agriculture and food | France |
| [GwenneG](https://gwenneg.bzh/) | Breton businesses | Bretagne |
| [Credofunding](https://www.credofunding.fr/fr/) | Projects run by the Christian community | France |
| [Lita](https://lita.co/fr) | Impact businesses | France |

## Seed fund
| Name | Who it is for | Territory | Published amount |
|---|---|---|---|
| [Kima Ventures](https://www.kimaventures.com/) | Startups at any stage and in any sector | France | 150k tickets, one-off, 100 new investments a year (according to its website) |
| [Frst](https://www.frst.vc/) | Founders at the very beginning, sometimes before incorporation | France | — |
| [Galion.exe](https://galion-exe.vc/) | Seed-stage startups | France | — |
| [50 Partners](https://www.50partners.fr/) | Seed-stage startups | France | — |
| [Founders Future](https://www.foundersfuture.com/en) | Tech startups | France | — |
| [Sista Fund](https://sistafund.com/) | Startups founded by women or mixed teams | Europe | — |
| [Axeleo Capital](https://www.axeleo.com/) | Tech startups, from pre-seed to Series B | Europe | — |
| [Newfund](https://newfundcap.com/) | Early-stage startups | France and United States | — |
| [Daphni](https://www.daphni.com/) | Tech startups | Europe | — |
| [Elaia](https://www.elaia.com/) | Tech and deeptech startups | Europe | — |
| [Serena](https://www.serena.vc/) | Tech startups | Europe | — |
| [Partech](https://partechpartners.com/) | Tech startups | International | — |

## Support
| Name | Who it is for | Territory |
|---|---|---|
| [BGE](https://www.bge.asso.fr/) | All founders | France |
| [Moovjee](https://www.moovjee.fr/) | Young entrepreneurs aged 18 to 30 | France |
| [Pépite France](https://www.pepite-france.fr/) | Students and recent graduates | France |
| [Wilco](https://www.wilco-ambitions.com/) | Innovative startups | Île-de-France |
| [Station F: in-house programmes](https://stationf.co/programs/in-house) | Startups | Île-de-France |

## Official directory
| Name | Who it is for | Territory |
|---|---|---|
| [Service-public: regional start-up aid](https://entreprendre.service-public.gouv.fr/vosdroits/F20016) | All founders | France |
| [Service-public: finding funding](https://entreprendre.service-public.gouv.fr/vosdroits/F35930) | All founders | France |
| [Service-public: reference database of business aid](https://entreprendre.service-public.gouv.fr/vosdroits/R18133) | All founders | France |
| [Aides-entreprises.fr (open data)](http://data.aides-entreprises.fr/) | All founders | France |
| [AMF: white list of crowdfunding platforms](https://protectepargne.amf-france.org/acteurs-listes-blanches/psfp) | Investors and companies raising funds | France |

## What is not in the file
- Bank rates and terms: they are negotiated case by case.
- Ticket sizes of business angel networks and funds, unless the fund publishes them itself.
- Local aid from départements, inter-municipal bodies and chambers of commerce: the [reference database of business aid](https://entreprendre.service-public.gouv.fr/vosdroits/R18133) lists them.

## Report an error or a missing scheme
Write to hello@legalrapide.fr: we check against the official source and publish a new version.

## Cite this dataset
LegalRapide, "Funding to start a business in France", version 2026-10-24, https://legalrapide.fr/donnees/financements-creation-entreprise/. Licence: [Licence Ouverte 2.0 (Etalab)](https://www.etalab.gouv.fr/licence-ouverte-open-licence/), free reuse, including commercial, with credit to the source and the version date. The licence covers our data; the names and trademarks of the services listed remain the property of their owners.

## Sources
- [Service-public: finding funding to start or take over a business](https://entreprendre.service-public.gouv.fr/vosdroits/F35930)
- [Service-public: regional aid for starting or taking over a business](https://entreprendre.service-public.gouv.fr/vosdroits/F20016)
- [AMF: white list of crowdfunding platforms](https://protectepargne.amf-france.org/acteurs-listes-blanches/psfp)
