For the same SASU in mainland France, the checkout pages of online services showed between €223.56 and €311.27 incl. VAT on 23 October 2026, while the official legal fees are €223.56. For each service, this dataset gives the amount as displayed, how we derived the VAT-inclusive figure, the services shown as included and the limits of the survey. LegalRapide is part of the survey: it is our service.
What the data shows
- The same filing cost from €223.56 to €311.27 incl. VAT at checkout on 23/10/2026, for identical official legal fees of €223.56.
- Legalstart: €311.27 incl. VAT displayed, i.e. €87.71 above the official fees. LegalPlace: €246.86 excl. VAT displayed, i.e. €296.23 incl. VAT as calculated by us (+ €72.67), and €266.23 incl. VAT with the "pay now" promotion (+ €42.67). In both cases, the service itself is shown at €0 excl. VAT and the fees are grouped on a single "registration fees" line. Legalstart
- Entry-level offers do not include the same services: the "included" column reproduces what each checkout page showed (formalities agent, guarantee, bonuses). The survey compares totals, not identical services.
- Captain Contrat: total not reached in the tested flow, which asked for name, email and phone number before an offer could be chosen. Its pricing page publishes offers from €0 excl. VAT, excluding legal fees (table below). Captain Contrat
- LegalRapide is a party to the comparison: it is our service. Its total equals the official fees: the entry plan charges no service fee, the greffe (commercial court registry) and beneficial ownership fees are passed on at the official amount with no VAT added, and VAT applies only to the legal notice.
The survey
Scenario S1-sasu-metropole-offre-entree: SASU, registered office in mainland France, one shareholder who is an individual, each service's entry offer, no options added, flow followed through to the checkout page without paying.
| Service | Offer | Displayed at checkout | Promotion | Total incl. VAT | Difference from official fees | Included according to checkout page |
|---|---|---|---|---|---|---|
| LegalRapide | Essentiel | €223.56 incl. VAT | – | €223.56 | €0 | Articles of association, legal notice, filing of the application |
| LegalPlace | Basique | €246.86 excl. VAT, "regulated fees and filing management included" | – | €296.23 (calculated by us: displayed excl. VAT + 20%) | + €72.67 (calculated) | Articles of association and complete file, formalities agent through to the Kbis, guarantee against greffe rejection, capital deposit within 24h; fees line: greffe filing, greffe fees, legal notice |
| LegalPlace | Basique | €221.86 excl. VAT instead of €246.86 excl. VAT | "Pay now: €30 off" (€25 excl. VAT), preselected on the checkout page | €266.23 (calculated by us: displayed excl. VAT + 20%) | + €42.67 (calculated) | As in the previous row, plus 4 bonuses shown: priority processing, deadlines sheet, guide to grants, business plan template |
| Legalstart | Starter | €259.39 excl. VAT + €51.88 VAT = €311.27 incl. VAT | – | €311.27 | + €87.71 | Registration of the SASU; fees line: legal notice, greffe fees |
| Captain Contrat | not reached | checkout page not reached | – | not reached in the tested flow | – | – |
Download
- Download as CSV · Download as JSON (5 rows)
| Column | Content |
|---|---|
| date_releve, scenario_id | Survey date and scenario common to all rows |
| service, offre | Service and offer chosen; empty if the flow did not allow a choice |
| affiche, base_prix | Amount as displayed, and whether it is excl. VAT, incl. VAT or calculated by us |
| promotion | Discount shown on the survey date, on a separate line from the standard price |
| abonnement_obligatoire | Subscription required to obtain this price |
| source_url | Starting page of the flow |
| inclus | Services shown as included on the checkout page, copied verbatim |
| limites | What the row does not measure, or why it is incomplete |
| frais_legaux_officiels_ttc, ecart_ttc | Official fees for the scenario and difference from the displayed total |
Method and limits
Each service's order flow was followed through to the checkout page, without paying, using the scenario described. Amounts and labels are copied exactly as displayed; LegalRapide keeps a dated screenshot of each page as evidence, without publishing it. A VAT-inclusive amount that was not displayed is calculated and flagged as such in base_prix. A value that was not displayed is left empty: nothing is inferred. LegalPlace
- The survey is a snapshot on a given date: prices and promotions change. The dated screenshots are kept by LegalRapide and can be shared with any listed service that disputes a row.
- The LegalPlace total is displayed excluding VAT; the VAT-inclusive amount and the difference are calculated by us with 20% VAT on the whole displayed line. We infer nothing about the tax treatment applied by a service.
- The survey measures the price of the entry offer, not the quality or turnaround time of the service. Assisted offers and subscriptions are covered in the comparison of services.
- Next planned extension: more services and two further scenarios (assisted formation, formation with 12 months of accounting).
Prices published by the services (survey of 23/10/2026, excluding legal fees)
| Service | Entry offer | Assisted offer | Linked subscription | Published turnaround promise |
|---|---|---|---|---|
| LegalRapide | €0 excl. VAT (Essentiel) | €149 excl. VAT (Rapide) | Sérénité: €0 the 1st month, then €89 excl. VAT/month, Rapide included free | Filing within 24 business hours of a complete file, or refunded |
| LegalPlace | €0 excl. VAT (Basique) | €199 excl. VAT (Express) | Premium: €0 then from €89 excl. VAT/month | Processing within 24h (Express) |
| Legalstart | €0 excl. VAT (Starter, 12 business days) | €99 excl. VAT (Standard, 7 days), €199 excl. VAT (Premium, 24h) | Legal assistance free for 30 days, then €29.90/month | Depends on the plan |
| Captain Contrat | €0 excl. VAT (Solo) | €99 excl. VAT (Standard, €0 with accounting), €269 excl. VAT (Sérénité, €170 with accounting) | Discount if accounting is taken | File sent in under 24h (Standard) |
| Indy | Free formation with an Indy subscription | – | Subscription from €22 excl. VAT/month | – |
| Dougs | Free formation | – | Chartered accountant from €79 excl. VAT/month | – |
| Swapn | €0 excl. VAT, no commitment | – | Optional accounting from €29 excl. VAT/month (with a Tiime account), €39 excl. VAT otherwise | Articles of association sent within 24h |
| Shine | – | Via a partner, from €238 excl. VAT | Business account | – |
| Qonto | Free formation | Capital deposit €69 excl. VAT | Basic business account €9 excl. VAT/month, billed €108 excl. VAT annually | – |
| Kandbaz | – | €499 excl. VAT all-inclusive (legal fees included) | Registered address service | – |
- Download as CSV · Download as JSON (10 rows)
Offer prices taken from each service's public pricing page (link in source_url), excluding legal fees. Labels copied exactly as published; an empty cell means the page does not publish that information.
Versions
- 2026-10-24: Current version; next check scheduled for 2026-11-30
- 2026-10-23: First publication (legal fees, checkout totals) (CSV)
Cite this dataset
LegalRapide, "Checkout totals shown by online company-formation services", version 2026-10-24, https://legalrapide.fr/donnees/comparatif-couts-creation/. Licence: Licence Ouverte 2.0 (Etalab), free reuse, including commercial, provided the source and version date are credited. The licence covers our data; the names and trademarks of the services cited remain the property of their owners.
Written by Razvan Toma, founder of LegalRapide. How we check our figures · LinkedIn